254 Payroll HubYour Complete Payroll, Tax Filing & Compliance Partner
This guide provides step-by-step instructions for filing your individual tax returns on the KRA iTax portal. Choose the filing type that applies to your situation.
Click on each filing type to view detailed step-by-step instructions:
Comprehensive guides for businesses and companies on filing various tax obligations in Kenya. Whether you're a small business or a large corporation, find step-by-step instructions for all your tax compliance needs.
Click on each tax type to view detailed filing instructions:
| Tax Type | Rate | Filing Frequency | Due Date |
|---|---|---|---|
| Corporate Income Tax (Resident) | 30% | Annual | 6 months after year-end |
| Corporate Income Tax (Non-Resident) | 37.5% | Annual | 6 months after year-end |
| VAT (Standard) | 16% | Monthly | 20th of following month |
| Employer PAYE | 10%-35% | Monthly | 9th of following month |
| Turnover Tax | 1.5% | Monthly | 20th of following month |
| Installment Tax | Based on prior year | Quarterly | 20th of 4th, 6th, 9th, 12th month |
| WHT - Dividends | 5% | Per transaction | 20th of following month |
| WHT - Professional Fees | 5% | Per transaction | 20th of following month |
Watch official KRA tutorials on YouTube for visual step-by-step guidance:
For complex tax matters, consult these professional resources:
If you encounter issues while filing: